Dri-FIT T-Shirts - Adult & Youth
Size Charts
ADULT
inches
cm
| Chest | Length | Sleeve | |
| Small | 36 | 28.5 | 13.5 |
| Medium | 39 | 29.5 | 15 |
| Large | 44 | 30.5 | 15.5 |
| X-Large | 49 | 32.5 | 16 |
| 2X-Large | 52 | 33 | 17.5 |
| 3X-Large | 56 | 34 | 19 |
YOUTH
inches
cm
| Chest | Length | Sleeve | |
| Y-XSmall | 29 | 21 | 11 |
| Y-Small | 31 | 23 | 11 |
| Y-Medium | 33 | 25 | 12 |
| Y-Large | 34 | 26 | 12.5 |
| Y-XLarge | 35 | 27 | 12.5 |
*The chest dimensions are rounded across the body
**All measurements can have a 2-5% difference in reality due to bulk manufacturing

















